<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By Candlelight &#187; what is interaction design</title>
	<atom:link href="http://www.designbycandlelight.com/tag/what-is-interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbycandlelight.com</link>
	<description>User Experience Design, even in the wee hours!</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UX Video of the Week: Share This with Your Clients</title>
		<link>http://www.designbycandlelight.com/ux-video-week-share-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ux-video-week-share-clients</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-share-clients/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:17:32 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[what is interaction design]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=311</guid>
		<description><![CDATA[This video is a simple and straight forward video, in which Bill Verplank explains what interaction design is all about (from the series of videos that accompanies Bill Moggridge’s book “Designing Interactions”). Given that we are often asked just what Interaction Design is and why it is so important, it is important to learn how [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C3rxCLhzmXY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/C3rxCLhzmXY&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>This video is a simple and straight forward video, in which Bill Verplank explains what interaction design is all about (from the series of videos that accompanies Bill Moggridge’s book “Designing Interactions”).  Given that we are often asked just what Interaction Design is and why it is so important, it is important to learn how to speak the language of what we do in a way that the client can understand. In order to do that you must learn to understand all you can about your client then you can help them understand why what we do is so valuable to them personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-share-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

