<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By Candlelight &#187; communication</title>
	<atom:link href="http://www.designbycandlelight.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbycandlelight.com</link>
	<description>User Experience Design, even in the wee hours!</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UX Video of the Week: Drawing Ideas &amp; Communicating Interaction</title>
		<link>http://www.designbycandlelight.com/ux-video-week-drawing-ideas-communicating-interaction/</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-drawing-ideas-communicating-interaction/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:00:22 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Mark Baskinger]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=362</guid>
		<description><![CDATA[
Mark Baskinger on Drawing Ideas and Communicating Interaction from Johnny Holland on Vimeo.
Here Mark Baskinger (associate professor at Carnegie Mellon’s School of Design) talks to Johnny about drawing ideas, the differences between industrial designers and interaction designers, and how interaction designers can use sketching to communicate their designs better.
Sketch
Sketching is nothing more than showing what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-drawing-ideas-communicating-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: The Social Media Revolution</title>
		<link>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:50 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=446</guid>
		<description><![CDATA[ We have a fundamental shift on our hands of how we communicate with each other locally and internationally.

Similarly to having a web site is required to even be seen as a legitimate business; it's now even vital to play a part in social media. Seventy eight percent of people will trust peer reviews verses the 14% that trust advertising.]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: Share This with Your Clients</title>
		<link>http://www.designbycandlelight.com/ux-video-week-share-clients/</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-share-clients/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:17:32 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[what is interaction design]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=311</guid>
		<description><![CDATA[
This video is a simple and straight forward video, in which Bill Verplank explains what interaction design is all about (from the series of videos that accompanies Bill Moggridge’s book “Designing Interactions”).  Given that we are often asked just what Interaction Design is and why it is so important, it is important to learn [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-share-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change up the Experience</title>
		<link>http://www.designbycandlelight.com/changing-experience/</link>
		<comments>http://www.designbycandlelight.com/changing-experience/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:10:34 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=218</guid>
		<description><![CDATA[
As a designer, I am responsible for the experiences I create for my users. Whether  creating a financial web site or a game, I need to consider how people will interact with that information.  What excites me about this video is it takes an everyday object and creates a new and unique experience [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/changing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Road Signs</title>
		<link>http://www.designbycandlelight.com/digital-road-signs/</link>
		<comments>http://www.designbycandlelight.com/digital-road-signs/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:01:07 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[breadcrumbs]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[road signs]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=223</guid>
		<description><![CDATA[
I was watching Top Gear on the BBC and they were discussing the design of the road signs for the highways (Fast forward to 4:45 within the video).
In the 1950&#8217;s when the government was developing the motor ways in the UK, they realised that the current signs were not going to work.  Thus a [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/digital-road-signs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Consumers, Design, &amp; Strategy</title>
		<link>http://www.designbycandlelight.com/consumers-design-strategy/</link>
		<comments>http://www.designbycandlelight.com/consumers-design-strategy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:30:57 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[customer experiencee]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=169</guid>
		<description><![CDATA[I use my Twitter account mainly for work and gathering information from my friends about the latest and greatest going on in the UX community. With following 88 rather active Twitters, it&#8217;s often hard to keep up with all the articles they post so in an effort to not only summarize for myself but also [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/consumers-design-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to Others About What We Do</title>
		<link>http://www.designbycandlelight.com/talking-to-others-about-what-we-do/</link>
		<comments>http://www.designbycandlelight.com/talking-to-others-about-what-we-do/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:01:06 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[relationship building]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=151</guid>
		<description><![CDATA[(Or how I embarrassed myself in front of a room full of people.)
I&#8217;ve been at a negotiation seminar all weekend when during the last day I went up on stage to share my 30 second escalator speech. I delivered it only to be told I was insulting my client! I said, after several edits, &#8220;Who [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/talking-to-others-about-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA 09 Redux SF</title>
		<link>http://www.designbycandlelight.com/ixda-09-redux-sf/</link>
		<comments>http://www.designbycandlelight.com/ixda-09-redux-sf/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:30:20 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ixda]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=165</guid>
		<description><![CDATA[I went to the SF Redux of Interaction 09 and had a great time not only getting to know some new people but also learning more about Interaction Design. Here&#8217;s some quick thoughts and notes of what I saw:
&#8212;&#8212;
Steve Portigal was up first to walk us through his sold out workshop called, &#8220;Well, we did [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ixda-09-redux-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Content Models</title>
		<link>http://www.designbycandlelight.com/flexible-content-models/</link>
		<comments>http://www.designbycandlelight.com/flexible-content-models/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:18:57 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content models]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=167</guid>
		<description><![CDATA[Flexible Content Models by Claudia Urschbach
View more presentations from urschbac.

Claudia points out the advantages and disadvantages of Flexible Content Models in this presentation.
]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/flexible-content-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
