<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By Candlelight &#187; Business &#8211; General</title>
	<atom:link href="http://www.designbycandlelight.com/category/business-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbycandlelight.com</link>
	<description>User Experience Design, even in the wee hours!</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:28:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UX Video of the Week: How the Marshmallow Challenge Builds a Team</title>
		<link>http://www.designbycandlelight.com/ux-video-week-marshmallow-challenge-build-team/</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-marshmallow-challenge-build-team/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:00:36 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=504</guid>
		<description><![CDATA[
Tom Wujec, an innovative practitioner of business visualization, presents some surprisingly deep research into the &#8220;marshmallow problem&#8221; &#8212; a simple team-building exercise that involves dry spaghetti, one yard of tape and a marshmallow. Who can build the tallest tower with these ingredients? And why does a surprising group always beat the average?
Some of the best [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-marshmallow-challenge-build-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: How to Motivate People</title>
		<link>http://www.designbycandlelight.com/ux-video-week-motivate-people/</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-motivate-people/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:00:51 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivating people]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[ux leadership]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=456</guid>
		<description><![CDATA[
What happens when we give people responsibility to create something?  Just let them take the reigns and run for 24+ hours on whatever they want? Dan Pink attempts to create that reality for you through this video done for TED.  I discovered it when it was posted in Fast Company. The science proves [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-motivate-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: The Social Media Revolution</title>
		<link>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:50 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=446</guid>
		<description><![CDATA[ We have a fundamental shift on our hands of how we communicate with each other locally and internationally.

Similarly to having a web site is required to even be seen as a legitimate business; it's now even vital to play a part in social media. Seventy eight percent of people will trust peer reviews verses the 14% that trust advertising.]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You do, what?</title>
		<link>http://www.designbycandlelight.com/you-do-what/</link>
		<comments>http://www.designbycandlelight.com/you-do-what/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:51:22 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=264</guid>
		<description><![CDATA[Talking to customers is what user experience professionals claim to do day in and day out. Learning the lanugage of our customers in order to talk about what we do is key to translating what we do to the general public.  An 8th grader should understand it. If you were to step back, what [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/you-do-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bill Gates Was Successful</title>
		<link>http://www.designbycandlelight.com/bill-gates-successful/</link>
		<comments>http://www.designbycandlelight.com/bill-gates-successful/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:01:59 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=171</guid>
		<description><![CDATA[
[Link from Fast Company]
Sheer determination and persistence gets us farther than anything else. Take Colonel Sanders for example.  He talked to hundreds before he finally got someone to take him seriously and thus Kentucky Fried Chicken was born.
]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/bill-gates-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Not a Solution</title>
		<link>http://www.designbycandlelight.com/social-media-solution/</link>
		<comments>http://www.designbycandlelight.com/social-media-solution/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:24:59 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com/dbc/?p=194</guid>
		<description><![CDATA[Lately I have noticed an increase in the amount of requests for &#8220;Social Media UX Designers&#8221;. This worries me. It worries me much like the Pied Piper whom led all the rats out of the village only for them to drown in the river. This is a drastic illustration of my perspective but it does [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/social-media-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Break Up</title>
		<link>http://www.designbycandlelight.com/the-break-up/</link>
		<comments>http://www.designbycandlelight.com/the-break-up/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:40:23 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[voice of the consumer]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=177</guid>
		<description><![CDATA[
Time to start listening again.
]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/the-break-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX of Automated Systems</title>
		<link>http://www.designbycandlelight.com/ux-of-automated-systems/</link>
		<comments>http://www.designbycandlelight.com/ux-of-automated-systems/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:05:02 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[automated systems]]></category>
		<category><![CDATA[user experience fail]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=176</guid>
		<description><![CDATA[It can be said, I believe, that most of us hate automated systems. If given the option, we&#8217;d rather talk to a live human than a system.  Today, it seems the automated system is taking over and the human touch is becoming a thing of the past.  This is a great cost saving [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ux-of-automated-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers, Design, &amp; Strategy</title>
		<link>http://www.designbycandlelight.com/consumers-design-strategy/</link>
		<comments>http://www.designbycandlelight.com/consumers-design-strategy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:30:57 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[customer experiencee]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=169</guid>
		<description><![CDATA[I use my Twitter account mainly for work and gathering information from my friends about the latest and greatest going on in the UX community. With following 88 rather active Twitters, it&#8217;s often hard to keep up with all the articles they post so in an effort to not only summarize for myself but also [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/consumers-design-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWA (London): Work/Life Balance</title>
		<link>http://www.designbycandlelight.com/fowa-london-worklife-balance/</link>
		<comments>http://www.designbycandlelight.com/fowa-london-worklife-balance/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:14:42 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=166</guid>
		<description><![CDATA[
Is the future of digital a 4 day work week?  Or will we work harder to become millionaires in 3 years? Tune in and find out.
]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/fowa-london-worklife-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to Others About What We Do</title>
		<link>http://www.designbycandlelight.com/talking-to-others-about-what-we-do/</link>
		<comments>http://www.designbycandlelight.com/talking-to-others-about-what-we-do/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:01:06 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[relationship building]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=151</guid>
		<description><![CDATA[(Or how I embarrassed myself in front of a room full of people.)
I&#8217;ve been at a negotiation seminar all weekend when during the last day I went up on stage to share my 30 second escalator speech. I delivered it only to be told I was insulting my client! I said, after several edits, &#8220;Who [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/talking-to-others-about-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving A Downturn (User Experience)</title>
		<link>http://www.designbycandlelight.com/surviving-a-downturn-user-experience/</link>
		<comments>http://www.designbycandlelight.com/surviving-a-downturn-user-experience/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:28:46 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=145</guid>
		<description><![CDATA[Be Kaler Blake (Aquent UK) and Gerred Blyth (Lighthouse Experience) recently presented the following presentation on surviving the current economic downturn:



UK UPA: User Experience In A Downturn
View more presentations from Uk Upa.

Key Takeaways:
1) Thinking about user experience for projects:
- Push towards customer self-service (experience should be as good as possible)
- SEO most attractive and crucially [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/surviving-a-downturn-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA 09 Redux SF</title>
		<link>http://www.designbycandlelight.com/ixda-09-redux-sf/</link>
		<comments>http://www.designbycandlelight.com/ixda-09-redux-sf/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:30:20 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[ixda]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=165</guid>
		<description><![CDATA[I went to the SF Redux of Interaction 09 and had a great time not only getting to know some new people but also learning more about Interaction Design. Here&#8217;s some quick thoughts and notes of what I saw:
&#8212;&#8212;
Steve Portigal was up first to walk us through his sold out workshop called, &#8220;Well, we did [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/ixda-09-redux-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music on Websites</title>
		<link>http://www.designbycandlelight.com/music-on-websites/</link>
		<comments>http://www.designbycandlelight.com/music-on-websites/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:19:01 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=140</guid>
		<description><![CDATA[While exploring the option of spending a couple weeks in Italy in a dance intensive, I visited the site of the recommended hotel: Park Hotel La Grave
In process my computer crashed and on reload Firefox reloaded all my open tabs. Then as if from no where, there was music filling the air on a constant [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/music-on-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Misconceptions About UX Design</title>
		<link>http://www.designbycandlelight.com/common-misconceptions-about-ux-design/</link>
		<comments>http://www.designbycandlelight.com/common-misconceptions-about-ux-design/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:30:41 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[business strategy]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=141</guid>
		<description><![CDATA[Whitney Hess recently published an article on mashable.com called 10 Most Common Misconceptions About User Experience Design.
The short version that UXD is not is as follows:
…user interface design
…a step in the process
 …about technology
…just about usability
 …just about the user
…expensive
 …easy
…the role of one person or department
 …a single discipline
 …a choice
Dan Saffer, founder and [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/common-misconceptions-about-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Don&#8217;t Need Twitter For Web Traffic</title>
		<link>http://www.designbycandlelight.com/why-you-dont-need-twitter-for-web-traffic/</link>
		<comments>http://www.designbycandlelight.com/why-you-dont-need-twitter-for-web-traffic/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:41:43 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=155</guid>
		<description><![CDATA[Jeremiah Owyang talks about, &#8220;Why you don&#8217;t need to tweet to drive traffic to your web site&#8221;. He summarizes the experiment below:
• My experiment on ‘energizing’ (word of mouth) was successful from blog to twitter, learn about my goals.
• You don’t need to be on Twitter.com as an active user to gain traffic to your [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/why-you-dont-need-twitter-for-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Customer Experience</title>
		<link>http://www.designbycandlelight.com/rethinking-customer-experience/</link>
		<comments>http://www.designbycandlelight.com/rethinking-customer-experience/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:31:50 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://designbycandlelight.cordelia.titaninternet.co.uk/test/?p=132</guid>
		<description><![CDATA[I am thinking of writing a paper for the IA Summit around change management, customer service, and user experience, &#8220;Rethinking customer service through the eyes of user experience&#8221;.  In initial research I am finding I am not the only one that&#8217;s starting to think about this.  I found Brandon Schauer of Adaptive Path is also [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/rethinking-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interface of a Cheeseburger</title>
		<link>http://www.designbycandlelight.com/the-interface-of-a-cheeseburger/</link>
		<comments>http://www.designbycandlelight.com/the-interface-of-a-cheeseburger/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:27:49 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://designbycandlelight.cordelia.titaninternet.co.uk/test/?p=134</guid>
		<description><![CDATA[In this article, Oliver Reichenstein, talks about the everyday user experience and why our favorite products become our favorites. [Link]
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
All things have an interface. Shaping interfaces is shaping the character of things. The brand is what transports the character of things. When looking at McDonalds, iPod, Nintendo DS it becomes quite obvious that the interface [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/the-interface-of-a-cheeseburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Accessibility Needs to be Considered</title>
		<link>http://www.designbycandlelight.com/why-accessibility-needs-to-be-considered/</link>
		<comments>http://www.designbycandlelight.com/why-accessibility-needs-to-be-considered/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:04:18 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=159</guid>
		<description><![CDATA[While I was working in the US I was almost never pushed to consider accessibility. It just wasn&#8217;t talked about or (it seemed) even considered during the design process but then I moved over to the UK and all of a sudden I had to know it. I had to know what worked and what [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/why-accessibility-needs-to-be-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Design Tips to Improve Your Sales</title>
		<link>http://www.designbycandlelight.com/site-design-tips-to-improve-your-sales/</link>
		<comments>http://www.designbycandlelight.com/site-design-tips-to-improve-your-sales/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 23:23:14 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://designbycandlelight.cordelia.titaninternet.co.uk/test/?p=136</guid>
		<description><![CDATA[From ecommerce-guide.com, this article helps to explain why good site design and user experience is so vital to business.  Written by James Maguire. [LINK]
&#8212;&#8212;&#8212;&#8212;-
James Maguire is off this week, but his words of wisdom are not! Today, we&#8217;re publishing one of Maguire&#8217;s most popular series &#8220;Site Design Tips to Improve Your Sales.&#8221; Maguire&#8217;s weekly [...]]]></description>
		<wfw:commentRss>http://www.designbycandlelight.com/site-design-tips-to-improve-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
