<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By Candlelight &#187; Business &#8211; General</title>
	<atom:link href="http://www.designbycandlelight.com/category/business-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbycandlelight.com</link>
	<description>User Experience Design, even in the wee hours!</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>If Travel Worked Like Health Care</title>
		<link>http://www.designbycandlelight.com/travel-worked-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-worked-health-care</link>
		<comments>http://www.designbycandlelight.com/travel-worked-health-care/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:38:13 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business - General]]></category>
		<category><![CDATA[design experience]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=745</guid>
		<description><![CDATA[This video beautifully illustrates the importance of designing a service from end to end with the end user (ie customer) in mind.]]></description>
			<content:encoded><![CDATA[<p>This video beautifully illustrates the importance of designing a service from end to end with the end user (ie customer) in mind. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5J67xJKpB6c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/travel-worked-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I landed in UX: My defining moment</title>
		<link>http://www.designbycandlelight.com/landed-ux-defining-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landed-ux-defining-moment</link>
		<comments>http://www.designbycandlelight.com/landed-ux-defining-moment/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:13:28 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[defining moment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[how I got here]]></category>
		<category><![CDATA[my story]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[seminar homework]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=594</guid>
		<description><![CDATA[I wrote most of this back in April. I returned to it today and thought I&#8217;d finish it out. This weekend I am buried in a seminar on how to be a more engaging public speaker. Most of us fear public speaking. We fear being embarrassed in front of crowds or not being seen as [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote most of this back in April. I returned to it today and thought I&#8217;d finish it out. </p>
<p>This weekend I am buried in a seminar on how to be a more engaging public speaker. Most of us fear public speaking. We fear being embarrassed in front of crowds or not being seen as credible in what we are talking about. I too have those fears, which is why I am in the seminar. </p>
<p>Our homework tonight was to write our defining moment, a story about why we are talking about what we&#8217;re talking about, so here&#8217;s mine:</p>
<p>Having started my career as a visual designer, I was quite happy just dealing with colors, objects, and fonts. As long as clients were happy, I was happy. Though throughout that time I found I really struggled with clients who didn&#8217;t appreciate my viewpoint on design. Like most designers I felt I was the expert in all things related to the &#8220;beautification&#8221; of a product. </p>
<p>Then the dot com crash hit and my life changed forever. After a year of underemployment and struggling to make ends meet I landed in the mortgage industry. I was working in a call center taking calls from people who needed their mortgage loan yesterday. I came to the quick realization that people didn&#8217;t understand finance nor did I to be frank. Calls such as &#8220;now I can afford a home with this interest only loan&#8221; &#038; &#8220;I need to pay my contractor who started a month ago; why hasn&#8217;t this loan closed?&#8221; left me more then a little concerned. This would be an ongoing theme in my life as I began the journey towards financial literacy. </p>
<p>Then I landed in the insurance industry working on a change program to shift resources around the company, save money, and streamline the overall business. Here I suddenly had a new voice. I was hired to work on the internal web site redesign and any other admin related tasks. Having come out of the dot com bust with experience in web design I was a perfect fit for this small group. I knocked out the redesign, creating what I would (years later) come to understand were called wireframes and user flows not specs and process flows. They began to move me around to other similar projects and before I knew it I was a business analyst bringing design thinking to business objectives and suddenly it hit me. There was something to the designers way of thinking that was a different more encompassing approach to problem solving then the traditional MBA thinking. I began to explore what this meant and eventually found my way to Interaction Design but it was that project starting as an Administrative Assistant that led me where I am today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/landed-ux-defining-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Steve Jobs Quitting Will Spark a Sell Off</title>
		<link>http://www.designbycandlelight.com/steve-jobs-quitting-spark-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-quitting-spark-sell</link>
		<comments>http://www.designbycandlelight.com/steve-jobs-quitting-spark-sell/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:52:28 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=696</guid>
		<description><![CDATA[Let me start this post with a caveat, I am not a financial advisor. That said, both Mashable &#038; Techcrunch (amongst others at time of this writing) have recently announced that Steve Jobs has resigned. This has sent shock waves through the social web as people one by one found out that the &#8220;Oracle&#8221; has [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start this post with a caveat, I am not a financial advisor. </p>
<p>That said, both <a href="http://mashable.com/2011/08/24/breaking-steve-jobs-resigns-from-apple/">Mashable</a> &#038; <a href="http://techcrunch.com/2011/08/24/steve-jobs-resigns-from-apple/">Techcrunch</a> (amongst others at time of this writing) have recently announced that Steve Jobs has resigned. This has sent shock waves through the social web as people one by one found out that the &#8220;Oracle&#8221; has left Apple. </p>
<p>So you may wonder why I am speculating on the stock when I am focused on user experience for a living. </p>
<p>I am actually basing my thoughts on human behavior which directly relates to what I do and what I have learned from working with <a href="http://fearlesswealth.com/">Fearless Wealth</a>, who has spent the time, effort, &#038; energy to do 100 years worth of research on stock market trends and come to discover human behavior does not change. What do I mean by that?  People are often quicker to flee the scene of danger then they are to stick around and ride the bumps and fluctuations that come with investments. That said, despite the fact that <a href="http://uk.finance.yahoo.com/news/Apple-richer-US-government-yahoofinanceuk-3308768263.html">Apple is now richer than the US government</a>, most people think that Steve Jobs is the direct result of Apple&#8217;s success and it&#8217;s ability to take the company from a low stock price (roughly $20-40) to the now astounding price of $376. In fact, one of my favorite books of all time, <a href="http://www.amazon.com/Built-Last-Successful-Visionary-Companies/dp/B000OEZ88G/ref=sr_1_1?ie=UTF8&#038;qid=1314229879&#038;sr=8-1">Built to Last</a>, would probably say something similar but this is where human behavior comes into play. Most people are not well versed in growing their money and will instead resort to their fears.  This will prompt a sell off, potentially in record numbers, as people flee from the perceived danger of Apple going south. </p>
<p>However, things to keep in mind about why I think Apple could be around for much longer. </p>
<li><a href="http://uk.finance.yahoo.com/news/Apple-richer-US-government-yahoofinanceuk-3308768263.html">Apple is now richer than the US government</a>, which means its an extremely valuable company with lots of flush cash to invest in research and development for new products in the future.</li>
<li><a href="http://blogs.wsj.com/deals/2011/08/24/meet-tim-cook-apples-possible-new-ceo/">Tim Cook has essentially been acting &#8220;Steve Jobs&#8221; for many months now</a> and thus this changeover really is exactly that. It&#8217;s quite possible for all we know that this has been a secession plan that has just played itself out to it&#8217;s natural end. We may never know. </li>
<li>As people begin to accept, Tim Cook, as the new CEO and see the company move forward without Steve Jobs people will relax. Life will move forward and the stock will then begin to rebound. </li>
<p></br>Again, I am not a financial planner but based on my understanding of human behavior, this is what I suspect will happen. Thank you, Steve Jobs, for all your hard work and your vision. You will be missed.</p>
<p><strong>Updated:</strong> Apparently, <a href="http://www.fastcodesign.com/1117382/yes-apple-can-survive-without-steve-jobs">Fast Company</a> agrees with me with regards to Apple surviving without Jobs. Interestingly, too, <a href="https://www.macworld.com/article/161929/2011/08/apple_turns_to_tim_cook_to_replace_steve_jobs.html#lsrc.twt_lexfri">this MacWorld article</a>, points out that under Tim Cook&#8217;s leadership in 2009, the stock rose 67%.</p>
<p>I have to add this too, in homage:<br />
<iframe width="420" height="345" src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" allowfullscreen></iframe></p>
<p>Wired has gathered a <a href="http://www.wired.com/epicenter/2011/08/money-quotes-steve-jobs-style/">bunch of quotes</a> from Jobs over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/steve-jobs-quitting-spark-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on Startup Weekend</title>
		<link>http://www.designbycandlelight.com/thoughts-startup-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-startup-weekend</link>
		<comments>http://www.designbycandlelight.com/thoughts-startup-weekend/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:28:09 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology - General]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[startup weekend]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=547</guid>
		<description><![CDATA[I had four main goals walking into startup weekend: 1) Research &#8211; The last time I was a part of a startup was in 1998 during the Dot Com boom. It was a great time to be a part of a startup. I had missed the energy of one and was curious to see what [...]]]></description>
			<content:encoded><![CDATA[<p>I had four main goals walking into startup weekend:</p>
<p>1) <strong>Research</strong> &#8211; The last time I was a part of a startup was in 1998 during the Dot Com boom. It was a great time to be a part of a startup. I had missed the energy of one and was curious to see what people are doing and if that energy was still around.</p>
<p>It was! The excitement and energy in the room was addicting. You wanted to be there, even if you didn&#8217;t sleep till Sunday evening. The projects themselves were very exciting as well from Flout (an anonymous mobile posting app) to Metayoo (mobile professional networking) to a bridal app that helped brides with planning and decision making to RexMobi (a prescription reminder and tracker). Tons of creativity went into the weekend.</p>
<p>2) <strong>Creative Project Hunting</strong> &#8211; I&#8217;ve long had a desire to design for mobile and to do something radically different than the day to day projects I work on. Not only was it mobile weekend but I also got to push the limits of my own skill sets which leads me to point 3.</p>
<p>3) <strong>Skill Building</strong> &#8211; I got to both test the waters with Business Model Generation and work on my visual design skills. I don&#8217;t consider myself a visual designer despite a background in it because I have worked with some of the very best in their field. I still have a lot to learn to be as good as a visual designer as I am an interaction designer. However,what I learned about myself is that in a pinch I will figure it out and get the job done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/thoughts-startup-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Don&#8217;t Need a Name</title>
		<link>http://www.designbycandlelight.com/results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results</link>
		<comments>http://www.designbycandlelight.com/results/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:51:55 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=592</guid>
		<description><![CDATA[I was thinking tonight as I prepared to go out for the evening that I have often struggled to define user experience and the benefits of it to the industry that creates experiences for a living, the gaming industry. User experience done well is often subtle and seamless. It&#8217;s an experience a user rarely notices [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking tonight as I prepared to go out for the evening that I have often struggled to define user experience and the benefits of it to the industry that creates experiences for a living, the gaming industry.  User experience done well is often subtle and seamless. It&#8217;s an experience a user rarely notices because everything just simply makes sense. The buttons are where they need to be, the content is easily found, the messaging clear, and the flow feels flawless. In one case one of my projects delivered nearly a 300% return on the investment the company made because my team and I fought tirelessly for the user. Therefore, it clearly has value.  </p>
<p>Yet as a gamer and one that has been doing a lot of research on Facebook games of late, I find a lot of the games have little things that drive me up the wall. Some are slow to respond. Others have pop over layers that fly in my face constantly. In one case in particular, I could be in the middle of picking up goods, xp, or coins I need to keep my city alive and, &#8220;POOF&#8221;, yet, another annoying popover. Still, I keep going back because there&#8217;s an emotional element of accomplishment within the game that keeps me tied to it. &#8220;I must become mayor today!&#8221;, I think as I clear trees, build businesses and housing, working tirelessly to build my city into something I am proud of. </p>
<p>Thus if you take this emotional element and combine it with user experience you get nirvana! Which makes me curious, why then are UX professionals fighting over what we call ourselves when what we need to be focused on is, why even hire us?  We are after all, information architects, content strategiests, visual designers, librarians, business strategiests, interaction designers and more. UX is a melting pot of an industry full of creative, intelligent, amazingly talented folks who offer solutions to common business problems. Therefore, shouldn&#8217;t we focus more on results and what we can deliver to our clients then trying to figure out what to call ourselves. </p>
<p>Just my 2 cents, anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censoring Craigslist</title>
		<link>http://www.designbycandlelight.com/censoring-craigslist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=censoring-craigslist</link>
		<comments>http://www.designbycandlelight.com/censoring-craigslist/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:13:07 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Future State]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology - General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[digital products]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trafficking]]></category>
		<category><![CDATA[where will we go from here]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=554</guid>
		<description><![CDATA[This is a quick and dirty post meant to capture some quick thoughts about Craigslist pulling down their Adult Services section. Fact Company recently posted about Craigslist going to Washington. The article points out: Civil litigators have been considering class action lawsuits on behalf of minors who say their abuse was enabled through the site. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick and dirty post meant to capture some quick thoughts about Craigslist pulling down their Adult Services section. </p>
<p>Fact Company recently posted about <a href="http://www.fastcompany.com/1688961/craigslist-goes-to-washington">Craigslist going to Washington</a>. The article points out:</p>
<blockquote><p>Civil litigators have been considering class action lawsuits on behalf of minors who say their abuse was enabled through the site. Another of tomorrow’s witnesses, Tina Frundt, Founder of the nonprofit Courtney&#8217;s House, says that the majority of kids helped by her nonprofit “have been trafficked through Craigslist.” Their average age when they entered prostitution was 12, she adds.</p></blockquote>
<p>However, the site is &#8220;protected by a federal law, Section 230 of the Communications Decency Act, which exempts sites like Craigslist from legal liability for content created by users.&#8221;</p>
<p>As a content creator and designer of the digital products we use, this got me thinking about the greater ramifications across the web for anything currently in distribution or created in the future. What happens if the government does suddenly step in and begins to censor the content we consume? </p>
<p>Don&#8217;t get me wrong as a proponent of ending modern day slavery (aka human trafficking), I am one of the first to tell you that Craigslist putting an end to their Adult section is a good thing. Though it does worry me about where that traffic will be driven to now.  Redbook?  Other sites?  I am not certain either way about how this affects the push to end slavery. My concern would be that it drives it further underground.  However this post is not about that so let me return to my point. </p>
<p>If the government censors Craigslist, then who&#8217;s next?  With enough pressure from the public do we censor others who will attempt to claim the right of free speech?  How does that affect those of us in the digital space?  Is the freedom of the web dead? Guess we&#8217;ll find out around 1pm EDT tomorrow when an announcement regarding Craigslist comes out tomorrow. Then we&#8217;ll see how this changes (if it changes) our landscape. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/censoring-craigslist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: How the Marshmallow Challenge Builds a Team</title>
		<link>http://www.designbycandlelight.com/ux-video-week-marshmallow-challenge-build-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ux-video-week-marshmallow-challenge-build-team</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-marshmallow-challenge-build-team/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:00:36 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=504</guid>
		<description><![CDATA[Tom Wujec, an innovative practitioner of business visualization, presents some surprisingly deep research into the &#8220;marshmallow problem&#8221; &#8212; a simple team-building exercise that involves dry spaghetti, one yard of tape and a marshmallow. Who can build the tallest tower with these ingredients? And why does a surprising group always beat the average? Some of the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TomWujec_2010U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2010U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=837&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tom_wujec_build_a_tower;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=not_business_as_usual;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/TomWujec_2010U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2010U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=837&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=tom_wujec_build_a_tower;year=2010;theme=a_taste_of_ted2010;theme=new_on_ted_com;theme=not_business_as_usual;event=TED2010;"></embed></object></p>
<p>Tom Wujec, an innovative practitioner of business visualization, presents some surprisingly deep research into the &#8220;marshmallow problem&#8221; &#8212; a simple team-building exercise that involves dry spaghetti, one yard of tape and a marshmallow. Who can build the tallest tower with these ingredients? And why does a surprising group always beat the average?</p>
<p>Some of the best performers for this problem are the recent graduates of kindergarten verses recent b-school graduates whom actually perform the worst.  Is it becase &#8220;everything you ever learned, you learned in kindergarten moment&#8221;? No, actually most kindergartners will take the time to experiment and play.  They will build prototypes to see what works and what doesn&#8217;t. Where as, business thinkers look for that one &#8220;right&#8221; solution.</p>
<p>In summary, the <a href="http://marshmallowchallenge.com/Welcome.html">marshmallow challenge</a> helps identify the hidden assumptions. It provides a shared experience, a common language, and common stance to build the right prototype. Design is a contact sport. It demands that we bring the best we have to the problem to move from an &#8220;uh oh&#8221; moment to a &#8220;ta da&#8221; moment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-marshmallow-challenge-build-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: How to Motivate People</title>
		<link>http://www.designbycandlelight.com/ux-video-week-motivate-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ux-video-week-motivate-people</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-motivate-people/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:00:51 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivating people]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[ux leadership]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=456</guid>
		<description><![CDATA[What happens when we give people responsibility to create something? Just let them take the reigns and run for 24+ hours on whatever they want? Dan Pink attempts to create that reality for you through this video done for TED. I discovered it when it was posted in Fast Company. The science proves that giving [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What happens when we give people responsibility to create something?  Just let them take the reigns and run for 24+ hours on whatever they want? <a href="http://www.danpink.com/">Dan Pink</a> attempts to create that reality for you through this video done for TED.  I discovered it when it was posted in <a href="http://www.fastcompany.com/1646337/science-shows-that-bigger-bonuses-create-worse-performance">Fast Company</a>. The science proves that giving people bonuses rather than purpose actually fails to drive better performance. <a href="http://en.wikipedia.org/wiki/Richard_Branson">Richard Branson</a>, in his book, <a href="http://www.amazon.com/gp/product/1905264429?ie=UTF8&amp;tag=desibycand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1905264429">Business Stripped Bare: Adventures of a Global Entrepreneur</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=desibycand-20&amp;l=as2&amp;o=1&amp;a=1905264429" border="0" alt="" width="1" height="1" />, also mentions how he built his various Virgin brands through the use of &#8220;purpose building&#8221;.  He gave select groups within the various Virgin brands the opportunity to take and build up a new Virgin brand. In his video, Dan Pink challenges conventional wisdom and offers a new way to motivate your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-motivate-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Video of the Week: The Social Media Revolution</title>
		<link>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ux-video-week-the-social-media-revolution</link>
		<comments>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:50 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ux video of the week]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=446</guid>
		<description><![CDATA[ We have a fundamental shift on our hands of how we communicate with each other locally and internationally.

Similarly to having a web site is required to even be seen as a legitimate business; it's now even vital to play a part in social media. Seventy eight percent of people will trust peer reviews verses the 14% that trust advertising.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m rather far behind on the weekly UX Videos so I&#8217;ll &#8220;catch up&#8221; simply by starting my posts again. I ran across this video and am amazed by the facts.  We have a fundamental shift on our hands of how we communicate with each other locally and internationally.</p>
<p>Similar to having a web site is required to even be seen as a legitimate business; it&#8217;s now vital to play a part in social media. Seventy eight percent of people will trust peer reviews verses the 14% that trust advertising. Some further facts of the video are as follows:</p>
<li>60 millions status updates happen on Facebook daily </li>
<li>We no longer search for the news, the news finds us.</li>
<li>While you watch this 100+ hours of video will be uploaded to YouTube</li>
<li>We will no longer search for products and services, they will find us via social media</li>
<li>Social Media isn’t a fad, it’s a fundamental shift in the way we communicate</li>
<li>The ROI of social media is that your business will still exist in 5 years</li>
<li>The #2 largest search engine in the world is YouTube</li>
<p>Social media is no longer a toy. It has grown into a leading tool that demands you partner with it in order to keep pace. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbycandlelight.com/ux-video-week-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You do, what?</title>
		<link>http://www.designbycandlelight.com/you-do-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-do-what</link>
		<comments>http://www.designbycandlelight.com/you-do-what/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:51:22 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Business - General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://www.designbycandlelight.com/?p=264</guid>
		<description><![CDATA[Talking to customers is what user experience professionals claim to do day in and day out. Learning the lanugage of our customers in order to talk about what we do is key to translating what we do to the general public. An 8th grader should understand it. If you were to step back, what is [...]]]></description>
			<content:encoded><![CDATA[<p>Talking to customers is what user experience professionals claim to do day in and day out. Learning the lanugage of our customers in order to talk about what we do is key to translating what we do to the general public.  An 8th grader should understand it. If you were to step back, what is the experience your customers have of you?  Do you know?  What is it you are selling?  Why are they choosing you?  What is your value?  These are all questions we claim to ask of our client&#8217;s users (aka customers) but do we ever ask ourselves. </p>
<p>I always struggle with explaining what I do. Often getting blank stares and perplexed looks when I say, &#8220;I do user experience design.&#8221; </p>
